The following table shows results of our Actor/Actress homepage surveys rating the populartity of various actors and actresses. The sample consists of respondents who completed our Actor/Actress Ratings Survey from June 1, 2006 through April 11, 2008. The gender of our sample was 35% male, and 65% female. The average respondent age was 36. Ratings are ranked on the percentage of respondents who said they would "Definitely Pay to See" the Actor/Actress in the future.
E-mail Comments   Results Main Page

ActorActressSurvey4
Actor/Actress Awareness One of My Favorites Definitely Pay to See
Johnny Depp 99.1% 42.1% 47.6%
Will Smith 99.4% 42.4% 44.7%
Tom Hanks 99.7% 41.4% 43.0%
Mel Gibson 99.8% 40.6% 42.8%
Denzel Washington 99.0% 39.9% 41.1%
Jack Nicholson 99.0% 41.6% 40.7%
Al Pacino 98.6% 32.1% 40.6%
Morgan Freeman 97.6% 41.1% 40.3%
Sandra Bullock 99.2% 39.9% 40.0%
Bruce Willis 99.8% 37.2% 38.9%
Jim Carrey 99.7% 34.4% 38.6%
Robin Williams 99.5% 37.4% 38.3%
Harrison Ford 99.4% 30.9% 38.2%
Julia Roberts 99.7% 36.3% 38.1%
Sean Connery 99.0% 37.0% 37.3%
Robert DeNiro 99.3% 34.2% 37.2%
John Travolta 99.6% 36.3% 37.1%
Adam Sandler 97.8% 33.5% 36.9%
Nicholas Cage 99.5% 32.5% 36.9%
George Clooney 99.1% 34.5% 36.3%
Jodie Foster 99.1% 33.3% 35.4%
Eddie Murphy 99.9% 26.7% 35.1%
Brad Pitt 99.8% 30.0% 34.9%
Samuel Jackson 97.3% 32.3% 34.3%
Keanu Reeves 98.3% 31.4% 32.2%
Tommy Lee Jones 98.2% 31.1% 32.2%
Clint Eastwood 98.9% 32.7% 32.2%
Kevin Costner 99.1% 31.7% 32.1%
Angelina Jolie 98.9% 28.5% 30.8%
Matthew McConaughey 94.9% 29.3% 30.6%
Jackie Chan 99.5% 28.6% 30.4%
Halle Berry 98.4% 21.6% 28.8%
Reese Witherspoon 95.5% 26.2% 28.0%
Drew Barrymore 98.9% 25.4% 27.7%
Michelle Pfeiffer 98.5% 26.6% 27.6%
Nicole Kidman 99.4% 23.7% 25.7%
Tom Cruise 99.9% 22.9% 25.6%
Richard Gere 98.7% 24.1% 25.6%
Jennifer Aniston 98.9% 23.2% 24.8%
Vin Diesel 93.9% 21.8% 24.3%
Demi Moore 99.5% 22.4% 23.8%
Gene Hackman 94.7% 23.1% 23.6%
Russell Crowe 98.2% 20.8% 23.6%
Meg Ryan 98.5% 20.3% 23.6%
Meryl Streep 96.3% 21.7% 22.9%
Matt Damon 98.2% 19.5% 22.8%
Susan Sarandon 94.2% 21.9% 22.5%
Helen Hunt 96.4% 15.2% 22.4%
Owen Wilson 89.2% 19.1% 22.3%
Robert Duvall 91.3% 21.8% 21.5%
Kevin Spacey 95.7% 20.8% 21.4%
Kevin Bacon 97.0% 19.6% 21.3%
Hugh Jackman 82.4% 19.1% 21.2%
Renee Zellweger 94.9% 18.9% 20.8%
Cameron Diaz 98.9% 17.2% 20.6%
Will Ferrel 91.5% 19.2% 20.4%
Charlize Theron 87.0% 17.3% 19.7%
Tim Allen 96.2% 19.0% 19.3%
Catherine Zeta-Jones 97.4% 15.8% 18.8%
Kate Hudson 96.4% 16.2% 18.4%
Sean Penn 96.7% 16.7% 18.4%
Wesley Snipes 96.3% 15.7% 18.3%
Jennifer Lopez 99.8% 15.3% 18.0%
Val Kilmer 93.9% 17.0% 18.0%
Dennis Quaid 92.8% 15.6% 17.8%
Vince Vaughn 88.7% 15.1% 17.5%
Heath Ledger 80.9% 15.2% 17.5%
Mike Meyers 94.4% 14.2% 17.0%
Jessica Alba 85.7% 15.2% 16.8%
Ashley Judd 94.0% 15.8% 16.8%
Kate Winslet 93.9% 14.0% 16.7%
Edward Norton 75.8% 14.5% 16.4%
Mark Wahlberg 85.6% 13.5% 16.2%
Chris Tucker 85.7% 14.2% 16.1%
Gwyneth Paltrow 96.0% 13.5% 16.1%
Jamie Foxx 95.4% 13.4% 15.9%
Bill Murray 94.8% 16.1% 15.9%
Queen Latifah 94.9% 13.0% 15.6%
Uma Thurman 95.7% 12.7% 15.5%
Jack Black 84.6% 13.3% 15.5%
Keira Knightley 80.5% 12.3% 15.3%
Jeff Bridges 90.0% 13.5% 15.3%
Cate Blanchett 87.8% 12.6% 14.9%
Hugh Grant 97.9% 11.6% 14.5%
Viggo Mortenson 62.2% 12.9% 14.4%
Kirsten Dunst 92.9% 11.6% 13.7%
Jude Law 93.3% 10.3% 13.2%
Hilary Swank 89.9% 10.3% 13.1%
Liv Tyler 89.1% 11.3% 12.9%
Christian Bale 69.8% 9.8% 12.7%
Angela Bassett 87.2% 10.4% 12.4%
Kate Beckinsale 78.2% 10.6% 12.4%
Scarlett Johansson 85.8% 10.0% 12.3%
Salma Hayek 88.1% 9.5% 12.2%
Julia Stiles 84.4% 10.3% 12.1%
Ewan McGregor 83.0% 10.0% 11.6%
Lucy Liu 93.7% 9.6% 11.5%
Clive Owen 78.6% 8.8% 11.4%
Luke Wilson 77.6% 9.6% 11.1%
Jake Gyllenhaal 68.3% 9.0% 11.0%
Josh Hartnett 70.2% 9.0% 10.9%
Julianne Moore 88.5% 7.6% 10.4%
Holly Hunter 85.6% 8.8% 10.3%
Benicio Del Toro 62.9% 8.4% 9.8%
Tim Robbins 83.3% 8.0% 9.8%
Rene Russo 87.8% 8.3% 9.8%
Marisa Tomei 77.9% 8.4% 9.7%
Ralph Fiennes 62.7% 7.3% 8.8%
Woody Harrelson 90.9% 6.9% 8.4%
Lindsay Lohan 92.4% 6.1% 7.6%
Katie Holmes 94.4% 5.2% 7.0%
Kate Bosworth 84.0% 4.6% 6.8%
Maggie Gyllenhaal 61.3% 4.5% 6.2%
Minnie Driver 87.1% 5.2% 6.0%
Brandon Routh 47.1% 2.3% 4.2%

copyright Grace Market Research, Inc. 2006. All rights reserved.