The following table shows results of our Actor/Actress homepage surveys rating the populartity of various actors and actresses. The sample consists of 15,850 respondents who completed our Actor/Actress Ratings Survey from September 1, 2004 through February 28, 2005. The gender of our sample was 36% male, and 64% female. The average age was 36. Ratings are ranked on the percentage of respondents who said they would "Definitely Pay to See" the Actor/Actress in the future.
E-mail Comments   Results Main Page

Actor/Actress Name Awareness One of
My Favorites
Definitely
Pay to See
Average Score 88.4% 18.7% 20.1%
Mel Gibson 99.9% 57.2% 56.1%
Tom Hanks 99.9% 52.0% 51.9%
Denzel Washington 99.0% 42.6% 42.8%
Jack Nicholson 99.6% 43.6% 42.7%
Julia Roberts 99.9% 41.5% 42.7%
Will Smith 99.0% 42.2% 42.6%
Sean Connery 99.4% 43.0% 42.5%
Harrison Ford 99.8% 35.2% 42.0%
Al Pacino 99.1% 31.7% 40.7%
Robert DeNiro 99.6% 36.5% 39.3%
Robin Williams 99.7% 39.4% 38.9%
John Travolta 99.9% 38.2% 38.4%
Tom Cruise 99.8% 36.0% 38.3%
Jim Carrey 99.8% 33.0% 37.2%
Johnny Depp 98.6% 31.3% 35.4%
Nicolas Cage 99.7% 31.3% 35.3%
Tommy Lee Jones 98.7% 36.4% 34.7%
Brad Pitt 99.8% 29.8% 34.3%
Bruce Willis 99.8% 33.8% 33.8%
Eddie Murphy 100.0% 25.7% 33.4%
Kevin Costner 99.5% 33.4% 33.2%
Samuel Jackson 96.6% 30.0% 32.1%
Angelina Jolie 96.4% 29.4% 31.9%
George Clooney 99.4% 31.0% 31.9%
Clint Eastwood 99.6% 33.3% 31.8%
Adam Sandler 98.1% 27.8% 30.7%
Keanu Reeves 97.9% 29.2% 30.7%
Michelle Pfeiffer 98.8% 30.8% 30.1%
Richard Gere 99.3% 27.9% 29.3%
Meg Ryan 99.4% 25.7% 27.7%
Halle Berry 98.5% 21.2% 27.4%
Gene Hackman 97.2% 27.2% 27.1%
Jackie Chan 99.4% 27.5% 26.8%
Vin Diesel 89.1% 24.4% 26.8%
Nicole Kidman 99.1% 25.2% 26.7%
Goldie Hawn 98.0% 28.2% 26.0%
Renee Zellweger 94.1% 22.9% 25.5%
Susan Sarandon 95.0% 25.9% 25.0%
Helen Hunt 97.9% 17.7% 24.9%
Demi Moore 99.6% 23.3% 24.9%
Drew Barrymore 99.1% 22.4% 24.8%
Reese Witherspoon 93.7% 22.4% 24.1%
Ashley Judd 95.7% 22.2% 23.9%
Tim Allen 97.4% 22.3% 23.5%
Robert Duvall 94.3% 23.7% 23.5%
Matt Damon 98.0% 19.8% 23.1%
Michael Douglas 99.6% 22.0% 23.1%
Kevin Spacey 96.8% 21.8% 23.1%
Russell Crowe 97.4% 19.0% 22.5%
Meryl Streep 97.7% 22.5% 22.0%
Matthew McConaughey 92.0% 20.8% 21.5%
Cameron Diaz 98.3% 17.6% 20.5%
Mike Meyers 94.4% 17.4% 20.0%
Val Kilmer 95.1% 19.1% 19.6%
Sean Penn 97.9% 16.4% 19.1%
Jeff Bridges 93.7% 18.2% 19.0%
Catherine Zeta-Jones 96.6% 17.0% 18.9%
Viggo Mortenson 57.7% 14.8% 18.6%
Wesley Snipes 97.2% 15.9% 18.6%
Kate Hudson 95.1% 16.2% 18.0%
Charlize Theron 81.6% 16.0% 17.9%
Chris Tucker 81.0% 15.1% 17.4%
Gwyneth Paltrow 95.4% 15.6% 17.3%
Leonardo di Caprio 99.3% 13.6% 17.1%
Colin Farrell 89.0% 14.2% 16.9%
Ben Affleck 98.7% 14.3% 16.5%
Chris Rock 92.4% 14.5% 16.3%
Liv Tyler 88.0% 12.7% 16.3%
Kirsten Dunst 89.8% 13.9% 16.2%
Owen Wilson 80.7% 13.9% 16.1%
Ray Liotta 82.0% 13.7% 15.6%
Jennifer Lopez 99.9% 13.4% 15.4%
Edward Norton 74.4% 14.0% 14.9%
Heath Ledger 68.5% 11.8% 14.7%
Hugh Grant 98.5% 12.0% 14.6%
Tobey Maguire 88.1% 10.3% 14.4%
Uma Thurman 95.5% 9.9% 13.0%
Judi Dench 59.2% 11.1% 12.8%
Jude Law 90.2% 11.2% 12.6%
Marisa Tomei 82.9% 10.7% 12.5%
Benicio Del Toro 65.8% 9.4% 12.2%
Rene Russo 88.9% 9.9% 11.9%
Salma Hayek 86.3% 9.0% 11.9%
Kate Winslet 89.2% 8.8% 11.6%
Jessica Lange 94.0% 10.7% 11.5%
Cate Blanchett 85.9% 9.6% 11.5%
John Leguizamo 69.1% 10.2% 11.0%
Mark Wahlberg 84.1% 8.9% 10.9%
Holly Hunter 87.5% 9.7% 10.8%
Tim Robbins 83.7% 9.7% 10.7%
Julianne Moore 90.1% 8.2% 10.6%
Josh Hartnett 64.4% 8.1% 9.9%
Daniel Day-Lewis 79.9% 8.2% 9.9%
Hilary Swank 81.1% 6.1% 8.8%
John Turturro 65.9% 7.7% 8.6%
Winona Ryder 97.7% 7.3% 8.3%
Luke Wilson 69.4% 7.5% 8.2%
Patricia Arquette 88.2% 6.9% 8.2%
Seth Green 65.4% 6.7% 7.8%
Woody Harrelson 93.5% 6.3% 7.7%
Ryan Phillippe 65.1% 7.0% 7.5%
Diane Ladd 75.4% 5.6% 7.2%
Minnie Driver 88.7% 6.1% 7.1%
Don Cheadle 48.9% 6.6% 7.1%
Christina Ricci 84.5% 5.0% 7.0%
Bill Paxton 73.6% 4.9% 6.9%
Christian Bale 54.6% 4.3% 6.8%
Jeff Daniels 81.2% 5.4% 6.6%
Frances McDormand 56.1% 5.7% 6.6%
Mira Sorvino 74.7% 3.8% 5.6%
Helena Bonham Carter 59.8% 4.3% 5.3%
Heather Graham 76.3% 3.3% 5.2%
Jenna Elfman 70.7% 4.3% 4.9%
Tia Carrere 65.8% 3.7% 4.7%
Jennifer Tilly 71.7% 3.5% 4.5%
Amanda Peet 59.7% 2.5% 4.2%
Emily Watson 56.4% 2.8% 4.1%
Laura Dern 70.3% 2.9% 3.8%

copyright Grace Market Research, Inc. 2006. All rights reserved.